Prix FOB
Obtenir le dernier prix35 ~ 38 USD / Piece ( Negotiable )
|1000 Piece Minimum Order
Pays:
China
N ° de modèle:
M8S+ PLUS
Prix FOB:
35 ~ 38 USD / Piece ( Negotiable )Obtenir le dernier prix
Localité:
shenzhen
Prix de commande minimale:
35 per Piece
Commande minimale:
1000 Piece
Packaging Detail:
GIFTBOX
Heure de livraison:
25DAYS
Capacité de Fournir:
100000 Piece per Month
Payment Type:
Western Union, L/C, T/T
Groupe de produits :
Personne àcontacter Mr. Diamant
BIock 6b, Monte F, ,Jinhai Road,Baoan Road, Baoan District, Shenzhen, Guangdong
Hardware Spec: | |||||||||||||||||||||||||||
Operation System | Android 4.4 | ||||||||||||||||||||||||||
Language | Chinese,English...Multi-Language support | ||||||||||||||||||||||||||
CPU | AMLOGIC(S**2)Quad-core ARM Cortex-A*3Â up to 2.0GHZ (DVFS) | ||||||||||||||||||||||||||
GPU | Penta -core ARM Mali **0Â GPU up to **0MHz+ (DVFS),OpenGL ES1.1/2.0, Open VG 1.1 , ***0Mpix/sec and **5Mtri/sec | ||||||||||||||||||||||||||
SDRAM | DDR3 1GBÂ Â Â Â Â (compatibility 1GB*2GB)Â | ||||||||||||||||||||||||||
Flash | 8GB (EMMC) (compatibility 4GB**2GB) | ||||||||||||||||||||||||||
Network | IEEE **2.*1 a/b/g/n 2.4GHz / 5.0GHz(option) | ||||||||||||||||||||||||||
WIFI Module | AP***2 (compatibility RTL***9,AP***0,AP***5)Â | ||||||||||||||||||||||||||
The extended storage | SD Card, up to *2GB (SD2.X,SD3.X,SD4.X, eMMC ver5.0) | ||||||||||||||||||||||||||
Power Supply | DC 5V/3AÂ 3.5mm DC-in | ||||||||||||||||||||||||||
Interface: | |||||||||||||||||||||||||||
HDMI Output | HDMI(1.4 and 2.0 ) to support maximum *@********************tput(HDCP2.2) | ||||||||||||||||||||||||||
USB Port | 3*USB 2.0 Host | ||||||||||||||||||||||||||
Data Output | 1*SPDIF | ||||||||||||||||||||||||||
Led work light | support | ||||||||||||||||||||||||||
AV Out | / | ||||||||||||||||||||||||||
Network | 1*RJ*5 ***0M (Gigabit network) | ||||||||||||||||||||||||||
Power Supply | 1*DC Jack | ||||||||||||||||||||||||||
US Camera | Support external USB camera **0W / **0W(option) | ||||||||||||||||||||||||||
Media Parameter: | |||||||||||||||||||||||||||
Audio Container | MP3,AAC,WMA,RM,FLAC,OGG | ||||||||||||||||||||||||||
Audio Out | HDMI Data Output/SPDIF | ||||||||||||||||||||||||||
Video CODEC |
H.**5 HEVCMP**0
Mots-clés correspondants XUNDA TECH(HK)CO., LIMITEDSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |