Aluminum tube By Jiangsu sapa aluminum Limited,
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Aluminum  tube
Next

Aluminum tube

( Negotiable )

|

10 Ton Minimum Order

Pays:

China

N ° de modèle:

AA 4343/3003/7072

Prix FOB:

( Negotiable ) Obtenir le dernier prix

Localité:

China

Prix de commande minimale:

-

Commande minimale:

10 Ton

Packaging Detail:

Export standard

Heure de livraison:

within 15 days

Capacité de Fournir:

5000 Ton per Month

Payment Type:

T/T, L/C, D/P

Groupe de produits :

Contacter maintenant
Membre gratuit

Personne à contacter Ms. Alice

Muling Industry Park, Nanjing, Jiangsu, China, Nanjing, Jiangsu

Contacter maintenant

Spécification du produit

La description

Specification:
*2*1.5*0.*8/0.*0/0.*2/0.*5 *2.5*1.5*0.*8/0.*0/0.*2/0.*5 *3*1.5*0.*8/0.*0/0.*2/0.*5 *3.4*2.0*0.*8/0.*0/0.*2/0.*5
*2*1.6*0.*8/0.*0/0.*2/0.*5 *2.5*1.6*0.*8/0.*0/0.*2/0.*5 *3*1.6*0.*8/0.*0/0.*2/0.*5 *3.4*1.7*0.*8/0.*0/0.*2/0.*5
*2*1.7*0.*8/0.*0/0.*2/0.*5 *2.5*1.7*0.*8/0.*0/0.*2/0.*5 *3*1.7*0.*8/0.*0/0.*2/0.*5 *4.*5*2*0.*8/0.*0/0.*2/0.*5
*2*1.8*0.*8/0.*0/0.*2/0.*5 *2.5*1.8*0.*8/0.*0/0.*2/0.*5 *3*1.8*0.*8/0.*0/0.*2/0.*5 *4.*5*1.*5*0.*8/0.*0/0.*2/0.*5
*2*1.9*0.*8/0.*0/0.*2/0.*5 *2.5*1.9*0.*8/0.*0/0.*2/0.*5 *3*1.9*0.*8/0.*0/0.*2/0.*5 *4.*5*1.5*0.*8/0.*0/0.*2/0.*5
*2*2.0*0.*8/0.*0/0.*2/0.*5 *2.5*2.0*0.*8/0.*0/0.*2/0.*5 *3*2.0*0.*8/0.*0/0.*2/0.*5  
       
*6*1.4*0.*8/0.*0/0.*2/0.*5 *8*2.0*0.*8/0.*0/0.*2/0.*5 *2.5*1.5*0.*8/0.*0/0.*2/0.*5 *3.*5*1.5*0.*8/0.*0/0.*2/0.*5
*6*1.5*0.*8/0.*0/0.*2/0.*5 *8*1.8*0.*8/0.*0/0.*2/0.*5 *2.5*1.*5*0.*8/0.*0/0.*2/0.*5 *3.*5*1.8*0.*8/0.*0/0.*2/0.*5
*6*1.7*0.*8/0.*0/0.*2/0.*5 *0*1.8*0.*8/0.*0/0.*2/0.*5 *2.5*1.8*0.*8/0.*0/0.*2/0.*5 *3.*5*2.0*0.*8/0.*0/0.*2/0.*5
*6*1.8*0.*8/0.*0/0.*2/0.*5 *2*2.0*0.*8/0.*0/0.*2/0.*5 *2.5*2.0*0.*8/0.*0/0.*2/0.*5 *3.5*1.5*0.*8/0.*0/0.*2/0.*5
*6*1.9*0.*8/0.*0/0.*2/0.*5 *2*1.*5*0.*8/0.*0/0.*2/0.*5   *3.5*1.9*0.*8/0.*0/0.*2/0.*5
*6*2.0*0.*8/0.*0/0.*2/0.*5 *2*1.8*0.*8/0.*0/0.*2/0.*5   *3.5*2.0*0.*8/0.*0/0.*2/0.*5
       
*4*1.9*0.*8/0.*0/0.*2/0.*5 *7*1.5*0.*8/0.*0/0.*2/0.*5 *2*2*0.*8/0.*0/0.*2/0.*5 *0*2.0*0.*0/0.*2/0.*5/0.*0
*4.8*4.4*0.*0/0.*2/0.*5/0.*0 *7*2.0*0.*8/0.*0/0.*2/0.*5 *2*1.8*0.*8/0.*0/0.*2/0.*5 *0*4.3*0.*0/0.*2/0.*5/0.*0/0.*0
*6*2.0*0.*8/0.*0/0.*2/0.*5 *0*2.0*0.*0/0.*2/0.*5 *4*1.*5*0.*0/0.*2/0.*5 *2*2.0*0.*0/0.*2/0.*5
*6*1.5*0.*8/0.*0/0.*2/0.*5 *0*3.*5*0.*0/0.*2/0.*5/0.*0 *4.*5*2.0*0.*8/0.*0/0.*2/0.*5 *5*4.0*0.*0/0.*2/0.*5/0.*0/0.*0
*6*1.6*0.*8/0.*0/0.*2/0.*5 *0.*6*1.3*0.*8/1.*0/0.*2/0.*5 *9*2.0*0.*0/0.*2/0.*5/0.*0 *9*1.8*0.*0/0.*2/0.*5
*6*1.8*0.*8/0.*0/0.*2/0.*5      
       
*0*8.*8*0.*0/0.*0 ø*2**8*1.*5/1.*0    
*0**0*0.*0/0.*0      
*2*8.*8*0.*0/0.*0      
*4*8.*8*0.*0/0.*0      
*9.*2*9.*6*0.*0/0.*0      
**0**0*0.*0*0.*0      
ø*2*1.*5*1.*0      
ø*0*1.*5*1.*0      

Pays: China
N ° de modèle: AA 4343/3003/7072
Prix FOB: ( Negotiable ) Obtenir le dernier prix
Localité: China
Prix de commande minimale: -
Commande minimale: 10 Ton
Packaging Detail: Export standard
Heure de livraison: within 15 days
Capacité de Fournir: 5000 Ton per Month
Payment Type: T/T, L/C, D/P
Groupe de produits : Aluminum Tube

Send a direct inquiry to this supplier

To:

Ms. Alice < Jiangsu sapa aluminum Limited >

Je veux savoir: