Prix FOB
Obtenir le dernier prix842 ~ 902 USD / Set ( Negotiable )
|1 Set Minimum Order
Pays:
China
N ° de modèle:
HJ-TD55
Prix FOB:
842 ~ 902 USD / Set ( Negotiable )Obtenir le dernier prix
Localité:
Shenzhen, China
Prix de commande minimale:
842 per Set
Commande minimale:
1 Set
Packaging Detail:
Corrugated box
Heure de livraison:
-
Capacité de Fournir:
15000 Set
Payment Type:
T/T, L/C, Western Union, PayPal
Groupe de produits :
Personne àcontacter Mr. Some
Gunalan Street, Shenzhen, Guangdong
*5 All-In-One Dual System Touch
Display Technology Specification
General Specifications
Items | Specifications |
Model | T*5 LED |
Technology | Infrared Sensing |
Display Area | ***9.6(H) × **0.4(V)mm |
Outline Dimension | ***7(H) × **5(V)×**5(D)mm |
Built-in PC (Optional) | I3/2G/**0G |
Chip Set | MST6M*8RHS | ||||||||||||||||||||||||
OSD Language | Chinese, English | ||||||||||||||||||||||||
Screen | Panel Type | LED, PDP | |||||||||||||||||||||||
Interface | Dual/ Single LVDS Interface ( Max: *0 bit) | ||||||||||||||||||||||||
Max Resolution | ***0 X ***0 | ||||||||||||||||||||||||
Video Input | TV | Receipting Range | *5.*5MHz~**3.*5MHz | ||||||||||||||||||||||
Input Impedance | *5Ω | ||||||||||||||||||||||||
Video System | PAL/SECAM/NTSC | ||||||||||||||||||||||||
Audio System | B/G, D/K, I, M | ||||||||||||||||||||||||
Max Storage Channels | **0CH | ||||||||||||||||||||||||
PC-RGB | Format | Up to *@******************** | |||||||||||||||||||||||
HDMI | **0i, **0p, *7i, **6p, **0p, ***0i, ***0p | ||||||||||||||||||||||||
YPbPr | **0i, **0p, *7i, **6p, **0p, ***0i, ***0p | ||||||||||||||||||||||||
S-Video | S-Y: 0.**4 Vp.p±5%, S-C: 0.**6 Vp.p±5% | ||||||||||||||||||||||||
CVBS | Video System | PAL/SECAM/NTSC | |||||||||||||||||||||||
Video Signal Magnitude | 1.0 Vp.p±5% | ||||||||||||||||||||||||
Audio Input | PC Audio | Earphone Input | 0.2~2.0 VRMS | ||||||||||||||||||||||
S-Video | Left/ Right Channel Audio Terminal Input | 0.2~2.0 VRMS | |||||||||||||||||||||||
CVBS | |||||||||||||||||||||||||
YPbPr | |||||||||||||||||||||||||
Audio Output | Frequency Response |
**0Hz~*5KHz
Mots-clés correspondants Shenzhen Heijin Industrial ManufacturingSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |