Prix FOB
Obtenir le dernier prix600 USD / Set
|1 Set Minimum Order
Pays:
China
N ° de modèle:
QZ-50K 3-1
Prix FOB:
600 USD / Set Obtenir le dernier prix
Localité:
China
Prix de commande minimale:
600 per Set
Commande minimale:
1 Set
Packaging Detail:
Standard Export Package
Heure de livraison:
-
Capacité de Fournir:
500 Set per Month
Payment Type:
-
Groupe de produits :
China
Personne àcontacter Tina
No.17 Hechuan Road, QIngdao, Shandong
50kVA Â 3 Phase Input and 1 Phase
Output True Sine Wave Online UPS
Product
Snapshot:
Model: QZ-50K 3-1
Keys: Online, low frequency with isolation transformer, single
phase output, true sine wave
Features:
1. High performance
systems
 -On-line double conversion topology;
 -True sine wave output;
 -Microprocessor controller;
 -Avr design, expanded voltage range
 -Inverter design using IGBT module
2.Well protecions
 -Built-in
isolation transformer proviede;
 -Clean and steady power;
 -Lighting and spike protection;
 -Electro magnetic/radio frequency interference
(EMI/RFI)filter protecion;
 -Outstanding overload capacity (Maintains up to 30 seconds
of 150% load)
3.User friendly operation
 -LED and LCD display UPS statue and internal messages;
 -Smart computer interface (RS232 standard);
 -Remote monitoring, control and schedule switch On/Power
down capable.
Specifications:
Â
6K3~60K3(3-in/1-out) | |||||||||||||||||||||||||||||||
Model | 6KÂ 3-1 | 10KÂ 3-1 | 15KÂ 3-1 | 20KÂ 3-1 | 30KÂ 3-1 | 40KÂ 3-1 | 50KÂ 3-1 | 60KÂ 3-1 | |||||||||||||||||||||||
Capacity (VA/W) | 6K/4.8K | 10K/8K | 15K/12K | 20K/16K | 30K/24K | 40K/32K | 50K/40K | 60K/48K | |||||||||||||||||||||||
Input voltage |  380V±25%, 3-phase/5-wire | ||||||||||||||||||||||||||||||
Noise | ≤55dB(distance: 1m) | ≤60dB(distance: 1m) | |||||||||||||||||||||||||||||
Sizes (W×D×H,mm) | 530×240×592 | 624×343×1020 | 624×480×1100 | ||||||||||||||||||||||||||||
Weight (Kg) (w/o battery ) | 53 | 139 | 158 | 178 | 263 | 335 | 400 | 480 | |||||||||||||||||||||||
Input | |||||||||||||||||||||||||||||||
Frequency | 50Hz/60Hz±10% | ||||||||||||||||||||||||||||||
Power factor | ≥92% | ||||||||||||||||||||||||||||||
Output | |||||||||||||||||||||||||||||||
Voltage | 220V±0.5% | ||||||||||||||||||||||||||||||
Voltage regulation | ±1% (static); ±2% (dynamic) (20ms from 0-100% load change) | ||||||||||||||||||||||||||||||
Frequency regulation | 50Hz/60Hz±0.05%(on battery mode) | ||||||||||||||||||||||||||||||
Frequency tracking rate | < 1Hz/s | ||||||||||||||||||||||||||||||
Dynamic response | ±0.4%(100% load change) | ||||||||||||||||||||||||||||||
THD |
<
*% @********************l load); <
5%Â
Mots-clés correspondants POWTECHSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |