Prix FOB
Obtenir le dernier prix( Negotiable )
|- Minimum Order
Pays:
China
N ° de modèle:
NP400
Prix FOB:
( Negotiable )Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
Export type packing or according to your requirement
Heure de livraison:
According to your quantity and your request
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Personne àcontacter Abby
Shenzhen, Guangdong
This series of inverter
contains USA type and Europe type, it's ranges from **0 Watts
to ***0 watts. It can be used as a power supplier for most
electric appliance or as a basic emergency home backup. Safe to
use and features over-current, over-temperature and surge
protection. Simply connect the inverter to a battery and plug
your AC devices into it, then you've got portable
power.Â
Feature:
Safety-***************-Built-in over
current, over temperature, over load and surge protection;
Devices support**-Personal appliances
such as mobile phone, MP3, digital cameras; home appliances
such as computer, lights, TV, etc; and power tools like
electric motor, electric drill, electric saw and so on.
Â
Modified Sine Wave Spec | Â | **0W | **0W | **0W | **0W | ***0W | ***0W | ***0W | ***0W | ***0W | ***0W | ***0W |
Max.continuous Output power | Â | **0Watt | **0Watt | **0Watt | **0Watt | ***0Watt | ***0Watt | ***0Watt | ***0Watt | ***0Watt | ***0Watt | ***0Watt |
Surge Capacity Peak Output Power | Â | **0Watt | **0Watt | **0Watt | ***0Watt | ***0Watt | ***0Watt | ***0Watt | ***0Watt | ***0Watt | ****0Watt | ****0Watt |
DC Input Static Current (NO Load) | Â |
≤0.8AMP  |
≤0.8AMP | ≤0.4AMP | ≤1AMP | ≤1AMP | ≤1.5AMP | ≤2.5AMP | ≤3.0AMP | ≤4.0AMP | ≤5.0AMP | ≤6.0AMP |
DC Input overload Current |  | ≤****4A | ≤****4A | ≤****0A | ≤****0A | ≤******0A | ≤******0A | ≤******0A | ≤******0A | ≤******0A | ≤******0A | ≤******0A |
Fuse (Spade type) | Â | *0A*1PCS | *0A*1PCS | *0A*2PCS | *5A*3PCS | *5A*5PCS | *0A*7PCS | *0A*8PCS | *5A**6PCS | *0A**6PCS | *5A**5PCS | *5A**4PCS |
Â
Payment Terms | T/T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Order | ***0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time / Delivery Time | *0Day(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Available | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Details | According to your quantity and your request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOB Port | Yantian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading Info | According to your requirement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Info | Export type packing or according to your requirement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Market(s) |
Africa(except Middle East), Central & Southern
Asia, Eastern Europe, Hong Kong/ Macao/
Taiwan, Japan & Korea, Latin America,Â
Mainland China, Middle East, Middle East &
South Asia, North America, Northern
Europe, Oceania, Southeast Asia, Western
& Southern Europe
Key Specification
This series of
inverter contains USA type and Europe type, it's ranges
from **0 Watts to ***0 watts. It can be used as a power
supplier for most electric appliance or as a basic
emergency home backup. Safe to use and features
over-current, over-temperature and surge protection.
Simply connect the inverter to a battery and plug your
AC devices into it, then you've got portable
power.Â
Â
|
Pays: | China |
N ° de modèle: | NP400 |
Prix FOB: | ( Negotiable ) Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | Export type packing or according to your requirement |
Heure de livraison: | According to your quantity and your request |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |