Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
3D fiber glass composite
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Personne à contacter David
West Yuhua Road, Nanjing, Jiangsu
When Sinoma 3D fiber glass fabric is impregnated with a thermoset
resin, the fabric absorbs the resin and rises to the preset height.
Owing to the integral structure, composites made of 3d sandwich
woven fabric boast superior resistance against delamination to
traditional honeycomb and foam cored materials.
Advantages:
  1ã€Light weight but high strength;
  2ã€Great resistance against delamination;
  3ã€High design-versatility;
  4ã€Space between both decklayers can be multi-functional
(embedded with sensors and wires or infused with
foam);
  5ã€Simple and effective lamination process
  6ã€Thermal and sound insulated.; Fire retardant; Wave
transmittable.
Datasheet of 3D laminates with polyester resin |
Subjects | Test Method | 2 | 3 | 5 | 8 | *0 | *2 | *5 | *8 | *0 | |
Thermal Conductivity | DIN ****6(N) | W/mk | 0.*5 | 0.*6 | 0.*6 | 0.*6 | 0.*8 | 0.*8 | 0.*8 | 0.*8 | 0.*8 |
Thermal Resistance | DIN ****6(N) | ㎡k/w | 0.*4 | 0.*5 | 0.*8 | 0.*2 | 0.*3 | 0.*5 | 0.*8 | 0.*1 | 0.*4 |
Tensile Strength | ASTM D***9/**9(N) | Mpa | **3 | **2 | **5 | **7 | **4 | **3 | **1 | **2 | **1 |
**4 | **8 | **6 | **4 | **8 | **2 | **9 | **5 | **8 | |||
Flatwise Compression | ASTM **5(N) | Mpa | *0.2 | 8.7 | 5.1 | 4.5 | 2.6 | 2.4 | 2.2 | 1.9 | 1.3 |
8.9 | 7.5 | 3.9 | 3.1 | 2.3 | 2.0 | 1.9 | 1.4 | 0.9 | |||
Shear Strength | ASTM **3(N) | Mpa | 3.6 | 3.0 | 2.8 | 2.9 | 2.7 | 2.5 | 2.1 | 1.8 | 1.3 |
2.1 | 1.7 | 1.4 | 1.2 | 1.0 | 1.0 | 0.8 | 0.6 | 0.5 | |||
Shear Modulus | ASTM **3(N) | Mpa | *7 | *3 | *2 | *6 | *7 | *4 | *9 | *1 | *6 |
*1 | *4 | *1 | *7 | *4 | *1 | *8 | *9 | *8 | |||
Bending Strength | ASTM **3(N) | Mpa | **4 | **6 | **1 | **7 | **4 | *7 | *2 | *9 | *5 |
*7 | *1 | *8 | *5 | *2 | *9 | *5 | *7 |
*4 |
Pays: | China |
N ° de modèle: | 3D fiber glass composite |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |