Prix FOB
Obtenir le dernier prix1 ~ 499 USD / ( Negotiable )
|1 Set Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
1 ~ 499 USD / ( Negotiable )Obtenir le dernier prix
Localité:
China
Prix de commande minimale:
1
Commande minimale:
1 Set
Packaging Detail:
Cartonbox
Heure de livraison:
7-15DAYS
Capacité de Fournir:
-
Payment Type:
L/C, Western Union
Groupe de produits :
-
Personne àcontacter Mr. David
Shanjing street, Shenzhen, Guangdong
DIMENSIONS | Â | Â | Â | Â |
**0***0***0MM (Unfolded) | Â | Â | Â | Â |
**0***0***0MM (Folded) | Â | Â | Â | Â |
WEIGHT: *1KG-Battry Out |  |  |  |  |
WHEELS:7 inches-Airless Tires |  |  |  |  |
MATERIALS:Aero Standard ALU**6.2 |  |  |  |  |
 |  |  |  |  |
ELECTRONICS | Â | Â | Â | Â |
MANAGEMENT:Â IQ****2Â Motherboard | Â | Â | Â | Â |
POWER MAX: **0W Brushless Motor Wheel |  |  |  |  |
BRAKING: Regenerative***0mm Rear Disk |  |  |  |  |
BATTERY: **0Wh*3.5Ah - 3.7V-                        2 PANASONIC Cells |  |  |  |  |
CHARGING TIME: 1H**-Built in Charger |  |  |  |  |
 |  |  |  |  |
PERFORMANCES | Â | Â | Â | Â |
MAX RANGE: *0Km per Battery |  |  |  |  |
TOPÂ SPEED:Â *5Km/h | Â | Â | Â | Â |
CLIMBINGÂ MAX:Â *5% | Â | Â | Â | Â |
MAXÂ LOADÂ :*0Â KG | Â | Â | Â | Â |
RECYCLABILITY:Â *2% | Â | Â | Â | Â |
 |  |  |  |  |
FEATURES | Â | Â | Â | Â |
LIGHTS: Automatic Sensor-LED |  |  |  |  |
ULTRAPORTABLE: Fit Into *8" Luggage |  |  |  |  |
POWERBANK:****0mAh-USBÂ Plug | Â | Â | Â | Â |
BATTERY: Plug&Play-Cabin Jet Compatible |  |  |  |  |
CHARGER: Embedded-Worldwide Compatible |  |  |  |  |
SUPERCHARGER: Charge 3 Batteries in 3H*0 |  |  |  |  |
DESIGH: *8 Worldwide Patents |  |  |  |
 |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | 1 ~ 499 / ( Negotiable ) Obtenir le dernier prix |
Localité: | China |
Prix de commande minimale: | 1 |
Commande minimale: | 1 Set |
Packaging Detail: | Cartonbox |
Heure de livraison: | 7-15DAYS |
Capacité de Fournir: | - |
Payment Type: | L/C, Western Union |
Groupe de produits : | - |