Prix FOB
Obtenir le dernier prix8000 USD /
|1 Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
8000 USD / Obtenir le dernier prix
Localité:
China
Prix de commande minimale:
8000
Commande minimale:
1
Packaging Detail:
Electrical part by wooden case, and main structure by strong plastic cloth
Heure de livraison:
Negotiated with customer
Capacité de Fournir:
100 Set per Year
Payment Type:
L/C
Groupe de produits :
Personne àcontacter Mr. Daniel
Crane industrial park,, Changyuan, Henan
SWL(Kg) | Span(m) | Lifting Height(m) | Crab Travel(m/min) | Lifting Speed(m/min) | Steering mode | Steering angle |
***0***0(2m) | *2 | 6/9 | *0,*5,*0 m/min | 8.8/0.8 standard speed | Hydraulic*2, Hydraulic*4 | ***0°/***0°/***0° |
*6 | ||||||
*0 | ||||||
****0*****0(2m) | *2 | 6/9 | 7.7/0.7 standard speed | |||
*6 | ||||||
*0 | ||||||
****0*****0(2m) | *2 | 6/9 | 3.5, 3.5/0.*5 standard speed | |||
*6 | ||||||
*0 | ||||||
****0*****0(1Am) | *2 | 6/9 | 3.5, 3.5/0.*5 standard speed | |||
*6 | ||||||
*0 | ||||||
****0*****0(1Am) | *2 | 6/9 | 4 standard speed | |||
*6 | ||||||
*0 |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | 8000 / Obtenir le dernier prix |
Localité: | China |
Prix de commande minimale: | 8000 |
Commande minimale: | 1 |
Packaging Detail: | Electrical part by wooden case, and main structure by strong plastic cloth |
Heure de livraison: | Negotiated with customer |
Capacité de Fournir: | 100 Set per Year |
Payment Type: | L/C |
Groupe de produits : | Gantry crane |