Prix FOB
Obtenir le dernier prix|
1 Set Minimum Order
Pays:
China
N ° de modèle:
P6700
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1 Set
Packaging Detail:
standard exporting packing
Heure de livraison:
7-15 days by air
Capacité de Fournir:
500 Set per Month
Payment Type:
T/T
Groupe de produits :
Personne àcontacter Grace
Guangzhou, Guangdong
Basic Parameter |  |  |
Machinery | size(mm) | **8x**2x*3 |
weight | ≈2.5kg | |
Display | size | 8Â inch |
resolution | **0x**0 | |
luminance | adjustable, max **0cd/m²(Tpy.) | |
contrast | **0:1(Tpy.) | |
view angle | *0/*0/*0/*0(Tpy.)(CR≥*0) (L/R/U/D) | |
External Interface | USB device | 1 |
ethernet interface | 1 | |
serial port | 1 | |
Storage | type | external SD card |
capacity | 8 GB (max support **8G) | |
Power supply | electric supply | **0V***0V |
adapter output | *5V,3A | |
battery | rechargeable ni-mh, ***0mAh | |
battery work time | 4h | |
battery charge time | 5h(environment humidity *5°C ) | |
battery time-saving | LCD backlight brightness adjustable stanby-by time adjustable | |
Environment | work | 0°C ~**5°C, humidity under *0rh% |
storage | **0°C ~ **0°C, humidity under *0rh% | |
Security | standard compliance | GB***3.*****7/IEC******1:***1        CAT III ***0 V/CAT IV **0 V |
Input parameter |  |  |
Input chanel | 4 chanels voltage, 4 chanels current | |
Voltage range | nominal value: **0V,**0V,**0V,***0V; max ***0V transient voltage | |
Current range | max output voltage no more than *0Vpeak | |
Frequency | *0Hz | |
Circuit | 1 phase 2 wire/2 phase 3 wire/3 phase 3 wire/3 phase 4 wire | |
Common-mode rejection |  |  |
CMRR | >*0dB | |
Crosstalk | Â | Â |
Between the  voltage | under nominal frequency **0dB | |
Between the  current | under nominal frequency **5dB | |
Environment reliability |  |  |
Standard | GB/T ***3.*****8 low temperature | |
GB/T ***3.*****8 high temperature | ||
GB/T ***3.*****8 alternate hot and humit | ||
GB/T ***3.*****5 impact  | ||
GB/TÂ ***3.******8Â shock | ||
GB/T ***3.******2 temperature changes | ||
Measuring projects |  |  |
Voltage | RMS,AVG,pos peak, negative peak, RMS of have wave, peak factor | |
Current | RMS,AVG,pos peak, negative peak, RMS of have wave, peak factor | |
Power and Electirc energy | active power, reactive power, apparent power, power factor, displacement power actor, energy consumption | |
Voltage harmonic | THD, Harmonic dc component, ***0 times harmonic, ***0 times inter-harmonics, ***5 times ultraharmonics, ***0 times harmonic subgroup | |
Current harmonic | THD, harmonic dc component, ***0 times harmonic, ***9 times inter-harmonics, ***5 times ultraharmonics, ***0 times harmonic subgroup, Current K coefficient | |
Harmonic power | THD,harmonic dc component, ***0 times harmonic | |
Fluctuate  and flicker | short flicker, Long flicker, fluctuate, max value of fluctuate | |
Imbalance | positive sequence voltage and current, negative sequence voltage and current, zero sequence voltage and current,  unbalance degree | |
abnormal event recording | voltage swell and sag, voltage short interruption, stroke current,voltage and current distortion rate out-of-limit, odd harmonics containing rate out-of-limit, voltage and current imbalance out-of-limit,frequency out-of-limit, short flicker out-of-limit, long flicker out-of-limit, long-term voltage interruption,voltage fluctuation deviation | |
Standard | Â | Â |
Measuring method | IEC *********0 | |
Measuring performance | IEC *********0 A CLASS | |
Flicker | IECÂ *********5 | |
Harmonic | IECÂ ********7 | |
Electromagnetic compatibility |  |  |
Standard | Class 4: GB/T ****6.*****6 Electrostatic discharge  (ESD) | |
Class 3: GB/T ****6.*****6 Radiated radio-frequency electromagnetic field immunity (RFEMS) | ||
Class 3: GB/T ****6.*****6 Electrical fast transient  immunity  | ||
Class 3: GB/T ****6.*****8 Surge Immunity | ||
Class 3: GB/T ****6.*****6 Power Frequency Magnetic Field Immunity | ||
Class 3: GB/T ****6.9 ***8 Pulse Magnetic Field Immunity | ||
Class 3: GB/T ****6.*2 ****8 Pulse Magnetic Field Immunity |
Pays: | China |
N ° de modèle: | P6700 |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 1 Set |
Packaging Detail: | standard exporting packing |
Heure de livraison: | 7-15 days by air |
Capacité de Fournir: | 500 Set per Month |
Payment Type: | T/T |
Groupe de produits : | power quality analyzer |