Prix FOB
Obtenir le dernier prix800 ~ 1000 USD / Unit ( Negotiable )
|15 Unit Minimum Order
Pays:
China
N ° de modèle:
250CC Cargo tricycle
Prix FOB:
800 ~ 1000 USD / Unit ( Negotiable )Obtenir le dernier prix
Localité:
Chongqing
Prix de commande minimale:
800 per Unit
Commande minimale:
15 Unit
Packaging Detail:
Packing method: carton in CKD condition FCL 40feet H: 44units
Heure de livraison:
within 20 days after got deposit of 30%
Capacité de Fournir:
1000 Unit per Month
Payment Type:
T/T, L/C, Western Union
Groupe de produits :
-
Personne àcontacter Mr. eddy
24F-13, Tower A, Dongheyindu, No. 2, Hongshi Road, Jiangbei District, Chongqing, China, Chongqing, Chongqing
Engine specification | Â | |||||||
item number: |  |  | **0cc cargo tricycle (PM**0ZH*2) |  |  |  | ||
engine |  |  | single cylinder,*-stroke,air cooled |  |  | |||
Nominal displace | Â | Â | **0CC/**0CC | Â | Â | Â | ||
starter system | Â | Â | electric/kick | Â | Â | Â | ||
Ignition Model | Â | Â | C.D.I | Â | Â | Â | Â | |
advance angle of ignition | BTDC*1±2°(≤***0)*3.5±2°(≥***0)  |  | ||||||
way valve | Â | Â | underneath type camshaft | Â | Â | |||
lubricating system | Â | pressure splash | Â | Â | Â | |||
maximum power(kw/rpm) | Â | 7.6/***0 | Â | Â | Â | |||
maximum torque(N.m/rpm) | Â | 8/***0 | Â | Â | Â | Â | ||
fuel consumption |  |  | ≤**4 |  |  |  |  | |
Low idling speed | Â | Â | ***0 | Â | Â | Â | Â | |
exhaust pollution |  |  | CO≤3.8%,HC≤**0ppm |  |  | |||
starting ability |  |  | ≤*5s |  |  |  |  | |
clutch type | Â | Â | Wet Multi-Plate | Â | Â | Â | ||
derailleur type | Â | Â | Regular meshing gear type | Â | Â | |||
transmission ratio,junior | Â | 3.**3 | Â | Â | Â | Â | ||
Output sprocket teeth | Â | *5 | Â | Â | Â | Â | ||
The capacity of lubricating oil | 1.1L | Â | Â | Â | Â | |||
lubricating oil pump | Â | Internal and external rotor | Â | |||||
Magnetor type | Â | Â | Permanent magnet AC | Â | Â | |||
Tricycle specification | ||||||||
Dimension | ********0****0mm | |||||||
Cargo box size: | 2.2*1.3m (pinch plate bottome board,ordinary side board) | |||||||
Rear axle: | **0mm semi-floating car rear axle | |||||||
Front shocker: | one-armed single shock absorber | |||||||
Rear shocker: | 3*3 underneath type steel plate with spring | |||||||
Wheels: | 4.****2 or 5.****2 wheels (three wheels can be exchanged) | |||||||
*0**0mm keel frame | ||||||||
Bigger fuel tank | ||||||||
Bigger footplate | ||||||||
Max.Load capacity: | 2 tons | |||||||
Max.Speed: | *5km/h | |||||||
transmission Type: | Shaft | |||||||
Remarks:we can produce it as per client's requirement |
 |
Pays: | China |
N ° de modèle: | 250CC Cargo tricycle |
Prix FOB: | 800 ~ 1000 / Unit ( Negotiable ) Obtenir le dernier prix |
Localité: | Chongqing |
Prix de commande minimale: | 800 per Unit |
Commande minimale: | 15 Unit |
Packaging Detail: | Packing method: carton in CKD condition FCL 40feet H: 44units |
Heure de livraison: | within 20 days after got deposit of 30% |
Capacité de Fournir: | 1000 Unit per Month |
Payment Type: | T/T, L/C, Western Union |
Groupe de produits : | - |