Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
Ocean 12v 150ah
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
battery packged with foam and carton.
Heure de livraison:
by 7 work days after payment
Capacité de Fournir:
100000 Carton per Month
Payment Type:
L/C, D/A, D/P, T/T
Groupe de produits :
Personne àcontacter danny
Guangzhou, Guangdong
Packaging Details: | battery packged with foam and carton. |
---|---|
Delivery Detail: | by 7 work days after payment |
***4 best price *2v **0ah opzv battery
***4 best price *2v **0ah opzv battery
Specifications
1.long service life;
2.Low self-discharge;
3.Maintenance easy;
4.Safe;
5.Clean environment.
Parameter |
Capacity *7°F(*5°C) | *0 hours rate(0.**5A 5.*5V) | 4.5Ah |
*0 hours rate(0.*3A 5.*5V) | 4.3Ah | |
5 hours rate(0.*8A 5.*5V) | 3.9Ah | |
1 hours rate(2.8A 4.8V) | 2.8Ah | |
Internal Resistance | Full charged battery *7°F(*5°C):*0mΩ | |
Capacity affected by Temperautre (*0 hour rate) |
**4°F(*0°C) | **2% |
*7°F(*5°C) | **0% | |
*2°F(*0°C) | *5% | |
5°F(**5°C) | *5% | |
Self-Discharge *8°F(*0°C) | Capacity after 3 month storage | *0% |
Capacity after 6 month storage | *0% | |
Capacity after *2 month storage | *0% | |
Max discharge current*7°F(*5°C);*7.5A(5S) | ||
Charge (Constant Voltage) | Float:6.8 to 6.9V/*7°F(*5°C) | |
Cycle:7.*5 to 7.*5V/*7°F/(*5°C) | ||
Max Current:1.*3A |
Product Display |
|
*2V long lifes /deep cycle battery
Battery Type | Nominal Voltage(V) | *0h rate capacity(ah) | dimension | Weight(kg) | |||
Length | Width | Height | Totalheight | ||||
HYPLUS ***4 | *2 | 4 | *0 | *0 | **1 | **5 | 1.3 |
HYPLUS ****2 | *2 | *2 | **1 | *8 | *8 | **2 | 4.3 |
HYPLUS ****7 | *2 | *7 | **1 | *6 | **7 | **7 | 5.6 |
HYPLUS ****4 | *2 | *4 | **6 | **5 | **0 | **0 | 8.2 |
HYPLUS ****8 | *2 | *8 | **7 | **5 | **0 | **0 | *2.5 |
HYPLUS ****5 | *2 | *5 | **0 | **6 | **0 | **0 | *0 |
HYPLUS *****0 | *2 | **0 | **6 | **3 | **0 | **6 | *9.5 |
HYPLUS *****0 | *2 | **0 | **6 | **3 | **0 | **6 | *3 |
HYPLUS *****0 | *2 | **0 | **5 | **4 | **5 | **5 | *3 |
HYPLUS *****0 | *2 | **0 | **0 | **8 | **0 | **5 | *8 |
Application area:UPS power supply, communication system,
auto control systerm, electrical power system and etc.
HYPLUSH 2V 6V *2V lead acid battery
Battery Type | Nominal Voltage(V) | *0h rate capacity(ah) | dimension | Weight(kg) | |||
Length | Width | Height | Totalheight | ||||
HYPLUS ****2 | 2 | **0 | **1 | **6 | **7 | **2 | *5.5 |
HYPLUS ****2 | 2 | **0 | **1 | **1 | **7 | **2 | *0.5 |
HYPLUS ****2 | 2 | **0 | **0 | **0 | **0 | **2 | *5.5 |
HYPLUS ****2 | 2 | **0 | **2 | **5 | **0 | **2 | *0 |
HYPLUS *****2 | 2 | ***0 | **0 | **5 | **0 | **2 | *9 |
HYPLUS *****2 | 2 | ***0 | **0 | **0 | **0 | **2 | **5 |
HYPLUS *****2 | 2 | ***0 | **0 | **0 | **0 | **2 | **9 |
HYPLUS *****2 | 2 | ***0 | **2 | **0 | **0 | **2 | **5.5 |
HYPLUS **1.2 | 6 | 1.2 | *7 | *4 | *2 | *5 | 0.*2 |
HYPLUS **3.2 | 6 | 3.2 | **4 | *4.5 | *1 | *6 | 0.*6 |
HYPLUS **4.5 | 6 | 4.5 | *0 | *6.5 | **1 | **7 | 0.*1 |
HYPLUS **7.0 | 6 | 7 | **1 | *4 | *4 | **1 | 1.3 |
HYPLUS **8.0 | 6 | 8 | **1 | *0 | *4 | **1 | 1.5 |
HYPLUS ***0 | 6 | *0 | **1 | *0 | *4 | **1 | 1.7 |
HYPLUS ***2 | 6 | *2 | **1 | *0 | *4 | **1 | 1.9 |
HYPLUS ***1.2 | *2 | 1.2 | *7 | *8 | *2 | *7 | 0.6 |
HYPLUS ***1.9 | *2 | 1.9 | **8 | *4 | *1 | *6 | 0.9 |
HYPLUS ***2.3 | *2 | 2.3 | **8 | *4 | *1 | *6 | 1 |
HYPLUS ***2.8 | *2 | 2.8 | **4 | *7 | *1 | *6 | 1.2 |
HYPLUS ***4.5 | *2 | 4.5 | *0 | *0 | **1 | **6 | 1.9 |
HYPLUS ***6.5 | *2 | 6.5 | **1 | *5 | *4 | **1 | 2.3 |
HYPLUS ***7 | *2 | 7 | **1 | *5 | *4 | **1 | 2.*5 |
HYPLUS ****2 | *2 | *2 | **1 | *8 | *8 | **2 | 4.3 |
HYPLUS ****7 | *2 | *7 | **1 | *6 | **7 | **7 | 5.6 |
HYPLUS ****4 | *2 | *4 | **6 | **5 | **0 | **0 | 8.2 |
HYPLUS ****8 | *2 | *8 | **7 | **5 | **0 | **0 | *2.5 |
HYPLUS ****5 | *2 | *5 | **0 | **6 | **0 | **0 | *0 |
HYPLUS *****0 | *2 | **0 | **6 | **3 | **0 | **6 | *9.5 |
HYPLUS *****0 | *2 | **0 | **6 | **3 | **0 | **6 | *3 |
HYPLUS *****0 | *2 | **0 | **5 | **4 | **5 | **5 | *3 |
HYPLUS *****0 | *2 | **0 | **0 | **8 | **0 | **5 | *8 |
Solar SCL serial battery
Battery Type | Nominal Voltage(V) | *0h rate capacity(ah) | dimension | Weight(kg) | |||
Length | Width | Height | Totalheight | ||||
SCL ****7 | *2 | *7 | **1 | *6 | **7 | **7 | 6 |
SCL ****4 | *2 | *4 | **5 | **6 | **5 | **5 | 9 |
SCL ****8 | *2 | *8 | **8 | **6 | **0 | **0 | *4 |
SCL ****5 | *2 | *5 | **0 | **6 | **5 | **5 | *2 |
SCL ****0 | *2 | *0 | **6 | **3 | **8 | **6 | *0 |
SCL *****0 | *2 | **0 | **6 | **3 | **8 | **6 | *2 |
SCL *****0 | *2 | **0 | **6 | **3 | **8 | **6 | *6 |
SCL *****0 | *2 | **0 | **5 | **4 | **5 | **5 | *0 |
SCL *****0 | *2 | **0 | **0 | **8 | **0 | **5 | *0 |
Advantage |
Factory details |
Exporting countries distribution:
Russia | Columbia | India | Dubai | Canada | else |
*0.*7% | *1.*6% | *8.*5% | 8.*1% | 7.*4% | *3.*8% |
Factory details |
Use and maintenance
Please use constant-voltage charge.
In floating charge, the voltage is 2.*3 to 2.*7 per unit cell.In cycle use,
the voltage is 2.*5 to 2.*5 per unit cell,the max.current is no more than *5%C
Please do tighten the bolts to avoid sparkle and poor contact when the battery is in use
Please do not use it near the heat source and open flame
Please keep it at low temperature.Please change it while there is liquid leaking or damage
Trade flow |
Russia | Columbia | India | Dubai | Canada | else |
*0.*7% | *1.*6% | *8.*5% | 8.*1% | 7.*4% | *3.*8% |
Trade flow |
Buyer | Product Name | Price | Quantity | Order Time(GMT*8) |
---|
Pays: | China |
N ° de modèle: | Ocean 12v 150ah |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | battery packged with foam and carton. |
Heure de livraison: | by 7 work days after payment |
Capacité de Fournir: | 100000 Carton per Month |
Payment Type: | L/C, D/A, D/P, T/T |
Groupe de produits : | OPZV/OPZS |