Prix FOB
Obtenir le dernier prix30 ~ 50 USD / Set ( Negotiable )
|1 Set Minimum Order
Pays:
China
N ° de modèle:
4DC5/12-1.5
Prix FOB:
30 ~ 50 USD / Set ( Negotiable )Obtenir le dernier prix
Localité:
China
Prix de commande minimale:
30 per Set
Commande minimale:
1 Set
Packaging Detail:
1set/CTN
Heure de livraison:
15--20 days
Capacité de Fournir:
5000 Set per Month
Payment Type:
-
Groupe de produits :
-
Personne àcontacter Mr. Daniel
No.415, Shanquan Road, 200443, Zhabei District, Shanghai,China, Shanghai, Shanghai
1hp 2hp 5hp *0hp *0hp *0hp **0hp solar pumping system,solar water
pumps for deep wells
Applications
For water supply from wells or reservoirs.
For domestic use.for civil and industrial applications.
For garden use and agriculture water irrigation.
Operating conditions
Maximum fluid temperature up to **5 °C
Maximum sand content: 0.*5%.
Maximum immersion: *0m.
Minimum well diameter: 4''.
Motor and Pump
Rewindable motor or Full obturated screen motor
Three-phase: **0V***0V/*0Hz
Single-phase: **0V***0V/*0Hz.
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimesion standards
Curve tolerance according to ISO ***6
Warranty: 1year
Â
Components | Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump external casing | AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery casing | Cast-Cu ASTM **0 Â Â AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suction lantern | Cast-Cu ASTM**0 Â Â AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffuser | Plastic.PC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | AISI **6 SS Â Â Â Â Â Â Â Â AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaft coupling | AISI **6 SS Â Â Â Â Â Â Â Â AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wear ring | AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor external casing | AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top chock | Cast-Cu ASTM**0 Â Cast-iron G*0 UNI***7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom support | AISI **4 SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical seal | Special seal for deep well (carbon-SIC/TC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | AISI **4 SS-C***5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing | C&U Â Â Â NSK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance curves for solar pump in system,solar water
pumps for deep wells  Â
|
Oil for food machinery and pha  |
Pays: | China |
N ° de modèle: | 4DC5/12-1.5 |
Prix FOB: | 30 ~ 50 / Set ( Negotiable ) Obtenir le dernier prix |
Localité: | China |
Prix de commande minimale: | 30 per Set |
Commande minimale: | 1 Set |
Packaging Detail: | 1set/CTN |
Heure de livraison: | 15--20 days |
Capacité de Fournir: | 5000 Set per Month |
Payment Type: | - |
Groupe de produits : | - |