Prix FOB
Obtenir le dernier prix1.8 ~ 50 USD / Piece ( Negotiable )
|1000 Piece Minimum Order
Pays:
China
N ° de modèle:
600/650(175/185)-14, 700/650-15, etc
Prix FOB:
1.8 ~ 50 USD / Piece ( Negotiable )Obtenir le dernier prix
Localité:
China
Prix de commande minimale:
1.8 per Piece
Commande minimale:
1000 Piece
Packaging Detail:
plastic bag and woven bag or according to your request
Heure de livraison:
20-30 days
Capacité de Fournir:
200000 Piece per Month
Payment Type:
T/T, L/C, D/P
Groupe de produits :
Personne àcontacter jack
Xintai, Shandong
*3'*4'*5' inch inner tubes
1. Material: Natural or Butyl
Â
2. Brand:HSY or we can print your name on the tube
Â
3. Performance: Good air tightness, anti-aging, anti-corrosion, excellent wearing resistance and good appearance.
Â
4. Tensile strength:8MPa, *0MPa, *2MPa, *4.7MPa
Â
5. Elongation at break: more than **0%
Â
6. Certificate: ISO***1:***8
Â
7. Packing:plastic bag and weaving bag or according to your request
Â
8. Customers: North America, Middle East, South Asia, Africa.
Â
9.Experience engineers and workers in our factory .
Â
The more sizes for you to choose as follow:
Â
Â
SIZE | VALVE | WEIGHT(kg) | PCS/*0'FT |
*6.***5 | TRJ***5C | *4.*0 | **2 |
*3.***5 | TRJ***5C | *0.*0 | **7 |
*0.***5 | TRJ***5C | *5.*0 | ***7 |
******5 | TRJ***5C | *5.*0 | ***7 |
*7.***5 | TRJ***5C | *0.*0 | ***0 |
*5.***5 | TRJ***5C | 9.*0 | ***3 |
*3.****5 | TRJ***5C | 9.*0 | ***0 |
*8.***8 | TR**8A | *4.*0 | ***7 |
*8.***4 | TR**8A | *4.*0 | ***7 |
*8.***0 | TR**8A | *3.*0 | ***2 |
*6.***8 | TR**8A | *3.*0 | ***2 |
*6.***4 | TR**8A | *2.*0 | ***3 |
*6.***0 | TR**8A | *0.*0 | ***0 |
*4.***0 | TR**8A | 9.*0 | ***1 |
*6/****8 | TR*7A | 6.*0 | ***7 |
*4.***8 | TR**8A | *1.*0 | ***7 |
*3.***8 | TR**8A | *0.*0 | ***0 |
****8 | TR**8A | 9.*0 | ***5 |
*1.***8 | TR**8A | 6.*0 | ***5 |
*3.***6 | TR**8A | 9.*0 | ***5 |
****2 | TR**8A | 7.*0 | ***8 |
9.***2 | TR**8A | 3.*0 | ***8 |
*4.***8 | TR**8A | 8.*0 | ***4 |
*2.***8 | TR**8A | 5.*0 | ***6 |
*1.***8 | TR**8A | 4.*0 | ***0 |
*2.***4 | TR**8A | 5.*0 | ***0 |
*4.***4 | TR**8A | 7.*0 | ***4 |
*6.***4 | TR**8A | 9.*0 | ***1 |
******4 | TR**9A | 9.*0 | ***9 |
******4 | TR**9A | 7.*0 | ***4 |
******0 | TR**9A | 6.*0 | ***4 |
******4 | TR**9A | 5.*0 | ***3 |
******0 | TR**9A | 4.*0 | ***9 |
******2 | TR**9A | 4.*0 | ***4 |
******0 | TR**9A | 4.*0 | ***0 |
*6/****0 | TR**9A | 6.*0 | ***4 |
*1.***0 | TR**9A | 3.*0 | ***3 |
*1.***4 | TR**8A | 3.*0 | ***8 |
******0 | TR*8A | 3.*0 | ***8 |
*****0 | TR**5 | 3.*0 | ***9 |
*****0 | TR*5A | 2.*0 | ***0 |
**0/*****0 | TR*5A | 2.*0 | ***6 |
**0/*****0 | TR*5 | 2.*0 | ***6 |
******0 | TR*5 | 1.*0 | ****0 |
SIZE | VALVE | WEIGHT(kg) | PCS/*0'FT |
*3/****4 | TR**8A | 2.*0 | ***0 |
*3/****0 | TR**8A | 2.*0 | ***7 |
*0.****5 | TR**8A | 2.*5 | ***4 |
*****6 | TR*5A | 2.*0 | ***1 |
*****6 | TR*5A | 2.*0 | ***1 |
*****6 | TR*5 | 2.*0 | ***1 |
*****6 | TR*5A | 1.*0 | ****6 |
*****6 | TR*5 | 1.*0 | ****6 |
**0/*****6 | TR*5A | 1.*5 | ****8 |
**0/*****6 | TR*5 | 1.*5 | ****8 |
*****8 | TR*5A | 2.*0 | ***8 |
*2.***8 | TR*8A | 3.*0 | ***0 |
*****9 | TR*5A | 1.*0 | ****6 |
******6 | TR*5A | 2.*0 | ***7 |
*****0 | TR*3 | 0.*5 | ****3 |
**0/*****6 | TR*5A | 1.*0 | ****5 |
**0/*****6 | TR*5 | 1.*0 | ****5 |
*****5 | TR*5A | 1.*0 | ****6 |
*****5 | TR*3 | 1.*0 | ****6 |
**0/*****5 | TR*5A | 1.*0 | ****7 |
**0/*****5 | TR*3 | 1.*0 | ****7 |
**0/*****6 | TR*3 | 1.*5 | ****2 |
**0/*****6 | TR*3 | 1.*5 | ****5 |
**0/*****6 | TR*5A | 1.*5 | ****5 |
**0/*****6 | TR*3 | 0.*5 | ****0 |
**0/**0(**5/**5)**4 | TR*3 | 1.*0 | ****3 |
**0/**0(**5/**5)**3 | TR*3 | 1.*5 | ****5 |
**5/*****3 | TR*3 | 0.*0 | ****0 |
**0/*****4 | TR*3 | 0.*5 | ****3 |
**0/*****4 | TR*3 | 0.*5 | ****3 |
**0/*****2 | TR*3 | 0.*5 | ****3 |
**0/*****2 | TR*3 | 0.*5 | ****1 |
****8 | TR*3 | 0.*5 | ****5 |
****8 | TR*7A | 0.*0 | ****0 |
*****5 | TR*3 | 1.*0 | ****0 |
*****9 | TR4 | 0.*5 | ****3 |
*****9 | JS2 | 1.*0 | ****0 |
*****8 | JS2 | 1.*0 | ****0 |
*****2 | TR*3 | 1.*0 | ****0 |
*8****5 | TR**7 | 1.*0 | ****5 |
*****2 | TR*5A | 1.*0 | ****6 |
*****2 | JS2 | 1.*5 | ****4 |
*****0 | JS2 | 1.*0 | ****0 |
****9 | JS2 | 0.*5 | ****0 |
****9 | JS2 | 1.*0 | ****0 |
****8 | JS2 | 0.*5 | ****1 |
Â
 Thank you for your time to read above points, please freely contact me for more detailed information.
Pays: | China |
N ° de modèle: | 600/650(175/185)-14, 700/650-15, etc |
Prix FOB: | 1.8 ~ 50 / Piece ( Negotiable ) Obtenir le dernier prix |
Localité: | China |
Prix de commande minimale: | 1.8 per Piece |
Commande minimale: | 1000 Piece |
Packaging Detail: | plastic bag and woven bag or according to your request |
Heure de livraison: | 20-30 days |
Capacité de Fournir: | 200000 Piece per Month |
Payment Type: | T/T, L/C, D/P |
Groupe de produits : | Agriculture/OTR/Industrial Inner Tube |