10 micron sintered mesh filter disc / wire mesh with stainless steel material By Xinxiang Uni-Sun Purification Equipment Co., Ltd,
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
10 micron sintered mesh filter disc / wire mesh with stainless steel material 10 micron sintered mesh filter disc / wire mesh with stainless steel material 10 micron sintered mesh filter disc / wire mesh with stainless steel material 10 micron sintered mesh filter disc / wire mesh with stainless steel material 10 micron sintered mesh filter disc / wire mesh with stainless steel material
Next

10 micron sintered mesh filter disc / wire mesh with stainless steel material

|

1 Piece Minimum Order

Pays:

China

N ° de modèle:

YG SM

Prix FOB:

Localité:

China

Prix de commande minimale:

-

Commande minimale:

1 Piece

Packaging Detail:

export carton

Heure de livraison:

15-25 days

Capacité de Fournir:

-

Payment Type:

T/T

Groupe de produits :

-

Contacter maintenant
Membre gratuit

Personne à contacter Ms. Saya

Filtration Zone, Xinxiang, Henan

Contacter maintenant

Spécification du produit

  • Brand Name: UNISUN
  • Type: LC Filter
  • Transfer Function: High Pass
  • Package Type: Surface Mount
  • Material:316L, 304, carbon mental and so on
  • Precision:1-500 um
  • Application:industry
  • Filter Rating:99%
  • Frame:Galvanized Steel
  • Thickness:80-1000um

La description

*0 micron mesh filter disc / wire mesh with stainless steel material

1. Material : SUS**1,SUS**4,SUS**6

2. Size and shape: round, square, ring, or any shape size as you required

3. Name and usage: sintered stainless steel filter disc for oil, water or liquid filter usage

4. Certification: ISO***1, SGS, CTI, ROHS

 
Product Name *0 micron mesh filter disc / wire mesh with stainless steel material
Material stainless steel
Color nickel white, black, or any color by require
Standard DIN GB ISO JIS BA ANSI
Material SUS**1, SUS**4, SUS**6
size and shape round, square, ring, or any shape size as you required
Thread 0.*3~0.5mm
Used sintered stainless steel filter disc for oil, water or liquid filter usage 
Micron Rate **3*0µm
Standard Size  

**0×***0mm

 

***0×***0mm

 

1**0×***0mm

 

or based on require

Thickness 0.***2 mm
Operating Temperature ***0~**0℃
Feature High strength and rigidity,Uniform and stable precision,Cleanable
Remarks Special specification product can be made according to request.


Feature

 

1) hot and cold impact ability

2) not bibulous

3) with low thermal inertia

4) complete combustion radiation

5) long service life

 

 

 

Details sheet

Mesh/Inch Wire Diameter Aperture Open Area Weight(LB)/**0 Square Foot
Inch MM Inch MM
1x1 .**0 2.*3 .**0 *3.*7 *4.6 *1.1
2X2 .**3 1.*0 .**7 *1.*0 *6.4 *1.2
3X3 .**4 1.*7 .**9 7.*9 *0.1 *6.7
4X4 .**3 1.*0 .**7 4.*5 *6.0 **4.8
4X4 .**7 1.*9 .**3 5.*6 *5.9 *7.6
5X5 .**1 1.*4 .**9 4.*4 *3.2 *4.9
6X6 .**5 .*9 .**2 3.*5 *2.7 *8.1
8X8 .**8 .*1 .**7 2.*6 *0.2 *1.1
*0X*0 .**5 .*4 .**5 1.*1 *6.3 *1.2
*0X*0 .**0 .*1 .**0 2.*3 *4.0 *6.1
*2X*2 .**3 .**4 .**0 1.*2 *1.8 *2.2
*2X*2 .**0 .**8 .**3 1.*0 *7.2 *1.6
*4X*4 .**3 .**4 .**8 1.*2 *5.2 *9.8
*4X*4 .**0 .**8 .**1 1.*0 *1.0 *7.2
*6X*6 .**8 .**7 .***5 1.*3 *0.7 *4.5
*8X*8 .**7 .**2 .***6 .*8 *8.3 *4.8
*0X*0 .**0 .**8 .***0 .*6 *6.0 *5.2
*0X*0 .**6 .**6 .***0 .*6 *6.2 *4.4
*4X*4 .**4 .**6 .***7 .*0 *4.2 *1.8
*0X*0 .**3 .**0 .***3 .*2 *7.1 *4.8
*0X*0 .**2 .**5 .***3 .*4 *0.8 *9.4
*0X*0 .**9 .**9 .***3 .*2 *3.1 *6.1
*5X*5 .**1 .**9 .***6 .*5 *7.9 *9.0
*0X*0 .**0 .**4 .***0 .*8 *6.0 *7.6
*0X*0 .**9 .**9 .***0 .*8 *0.3 *8.4
*0X*0 .**8 .**3 .***0 .*1 *6.0 *2.1
*0X*0 .***5 .**1 .***2 .*3 *0.5 *3.7
*0X*0 .**7 .**8 .***7 .*5 *3.9 *0.4
*0X*0 .***5 .**5 .***8 .*0 *9.8 *0.8
*0X*0 .***5 .**5 .***0 .*5 *3.0 *3.2
*0X*0 .***5 .**0 .***0 .*8 *1.4 *6.9
*0X*0 .**5 .**7 .***1 .*6 *0.1 *5.8
**0X**0 .***5 .**4 .***5 .*4 *0.3 *4.2
**0X**0 .**4 .**2 .***0 .*5 *6.0 *1.0
**0X**0 .***5 .**9 .***5 .*7 *2.3 8.3
**0X**0 .***0 .***6 .***1 .***5 *0.7 *2.4
**0X**0 .***7 .***0 .***4 .***8 *0.7 *1.6
**0X**0 .***6 .***0 .***1 .***1 *7.4 7.1
**0X**0 .***5 .***5 .***8 .***5 *6.4 5.*4
**0X**0 .***3 .***4 .***3 .***8 *4.7 6.7
**0X**0 .***1 .***3 .***9 .***7 *3.6 6.2
**0X**0 .***6 .***6 .***4 .***0 *6.0 4.4
**0X**0 .***6 .***6 .***1 .***3 *2.2 4.7
**0X**0 .***1 .***1 .***8 .***7 *9.7 3.*4
**5X**5 .***4 .***6 .***7 .***2 *0.0 4.*0
**0X**0 .***0 .***4 .***5 .**0 *6.0 3.3
**0X**0 .***0 .***4 .***0 .***4 *5.0 3.8
**5X**5 .***8 .***3 .***8 .***3 *5.0 2.*3

Pays: China
N ° de modèle: YG SM
Prix FOB: Obtenir le dernier prix
Localité: China
Prix de commande minimale: -
Commande minimale: 1 Piece
Packaging Detail: export carton
Heure de livraison: 15-25 days
Capacité de Fournir: -
Payment Type: T/T
Groupe de produits : -

Send a direct inquiry to this supplier

To:

Ms. Saya < Xinxiang Uni-Sun Purification Equipment Co., Ltd >

Je veux savoir: